University application fees 2023 Academic Year
To apply at your university of choice click here for more information.
Universities and their Application Fees |
|
University | Application Fee Cost |
Tshwane University of Technology | R240 |
University of Cape Town | R100 |
University of the Western Cape | Free (online appication) |
Stellenbosch University | R100 |
University of Pretoria | Free (R300 if household income more than R150 000) |
University of the Witwatersrand | R100 |
University of Johannesburg | Free for online applicants, R200 for hardcopy applicants |
University of South Africa | R115 (online application) R200 (manual application) |
University of Limpopo | Free (online application) |
Cape Peninsula University of Technology | R100 |
University of Venda | R100 |
Central University of Technology | R100 |
Vaal University of Technology | Call 016 950 9356 |
University of Mpumalanga | 013 002 0800/0810 |
Sol Plaatje University | R100 |
University of North West | 018 285 4320/applicationsug@nwu.ac.za |
Walter Sisulu University | R100 |
Rhodes University | R100 |
Nelson Mandela University | Free (for South African citizens) |
Sefako Makgatho University | R200 |
University of Fort Hare | R80 |
University of Free State | Free |
Mangosuthu University of Technology |
CAO application R245 (you pay R245 and your application is sent to all registered higher education institutions in KZN ) |
University of Zululand | |
Durban University of Technology | |
University of Kwa-Zulu-Natal |